Wednesday: plenty of sunshine, highs 58 to 62
Archived post. This was posted Wed, Nov 18, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Wednesday brings plenty of sunshine. Highs run 58 to 62°, warmest in 6 of our 15 towns (62°) and coolest in Cape May (58°).
Lows this morning range from 30 to 47°, coolest in Newton (30°) and mildest in New York (47°).
No rain in the forecast for any town we track.
No watches, warnings or advisories are in effect for our area right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Wednesday | Rain chance Wednesday | Wednesday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton Nearest climate station: Sussex Airport | 30° | 60° | 0% | Sunny |
| Rockaway Nearest climate station: Boonton | 37° | 60° | 0% | Sunny |
| Morristown Nearest climate station: Boonton | 37° | 60° | 0% | Sunny |
| Newark | 40° | 61° | 0% | Sunny |
| Yonkers Nearest climate station: White Plains | 40° | 62° | 0% | Sunny |
| White Plains | 36° | 60° | 0% | Sunny |
| New York | 47° | 60° | 0% | Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 32° | 62° | 0% | Sunny |
| Trenton | 33° | 62° | 0% | Sunny |
| Doylestown | 32° | 60° | 0% | Sunny |
| Toms River | 31° | 62° | 0% | Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 39° | 62° | 0% | Sunny |
| Vineland Nearest climate station: Millville | 31° | 62° | 0% | Sunny |
| Atlantic City | 39° | 60° | 0% | Sunny |
| Cape May | 38° | 58° | 0% | Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.