Sunday: a mix of sun and clouds, highs 48 to 54
Archived post. This was posted Sun, Nov 15, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Sunday brings a mix of sun and clouds. Highs run 48 to 54°, warmest in 4 of our 15 towns (54°) and coolest in Newton (48°).
Lows this morning range from 32 to 44°, coolest in Newton (32°) and mildest in New York (44°).
Rain chances stay at 2% or less in every town we track.
No watches, warnings or advisories are in effect for our area right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Sunday | Rain chance Sunday | Sunday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 32° | 48° | 1% | Mostly Sunny |
| Rockaway | 33° | 49° | 1% | Mostly Sunny |
| Morristown | 34° | 50° | 1% | Mostly Sunny |
| Newark | 38° | 51° | 1% | Sunny |
| Yonkers | 37° | 51° | 1% | Sunny |
| White Plains | 33° | 50° | 1% | Sunny |
| New York | 44° | 51° | 1% | Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 34° | 53° | 1% | Mostly Sunny |
| Trenton | 35° | 54° | 1% | Mostly Sunny |
| Doylestown | 35° | 52° | 1% | Mostly Sunny |
| Toms River | 34° | 54° | 1% | Mostly Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 38° | 53° | 1% | Mostly Sunny |
| Vineland | 35° | 54° | 0% | Mostly Sunny |
| Atlantic City | 38° | 53° | 0% | Mostly Sunny |
| Cape May | 42° | 54° | 2% | Mostly Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.