Saturday: a mix of sun and clouds, highs 45 to 53
Archived post. This was posted Sat, Nov 14, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Saturday brings a mix of sun and clouds. Highs run 45 to 53°, warmest in Cape May (53°) and coolest in Rockaway, Newton and Morristown (45°).
Lows this morning range from 27 to 40°, coolest in Newton (27°) and mildest in New York (40°).
Rain chances stay at 3% or less in every town we track.
Weather alerts were in effect when this forecast was made. They change through the day, so check the live alerts map for what's in effect right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Saturday | Rain chance Saturday | Saturday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 27° | 45° | 2% | Mostly Cloudy |
| Rockaway | 31° | 45° | 1% | Partly Sunny |
| Morristown | 31° | 45° | 1% | Partly Sunny |
| Newark | 36° | 47° | 2% | Mostly Sunny |
| Yonkers | 36° | 48° | 2% | Mostly Sunny |
| White Plains | 32° | 46° | 3% | Partly Sunny |
| New York | 40° | 49° | 2% | Partly Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 31° | 47° | 1% | Partly Sunny |
| Trenton | 32° | 48° | 1% | Partly Sunny |
| Doylestown | 31° | 46° | 1% | Mostly Cloudy |
| Toms River | 30° | 48° | 2% | Partly Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 35° | 48° | 1% | Partly Sunny |
| Vineland | 29° | 48° | 1% | Partly Sunny |
| Atlantic City | 36° | 50° | 1% | Partly Sunny |
| Cape May | 38° | 53° | 2% | Partly Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.