Friday: rain, highs 38 to 49
Archived post. This was posted Fri, Nov 13, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Friday brings rain. Highs run 38 to 49°, warmest in New York (49°) and coolest in Rockaway and Newton (38°).
Lows this morning range from 32 to 43°, coolest in Newton (32°) and mildest in New York (43°).
Friday's rain chances are highest in Philadelphia (96%), Trenton (93%) and Toms River (90%). 12 more towns are at 30% or higher.
Weather alerts were in effect when this forecast was made. They change through the day, so check the live alerts map for what's in effect right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Friday | Rain chance Friday | Friday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 32° | 38° | 78% | Light Rain |
| Rockaway | 34° | 38° | 77% | Light Rain |
| Morristown | 35° | 39° | 78% | Light Rain |
| Newark | 41° | 44° | 88% | Light Rain |
| Yonkers | 40° | 44° | 85% | Light Rain |
| White Plains | 38° | 43° | 84% | Light Rain |
| New York | 43° | 49° | 90% | Light Rain |
| Central Jersey & Bucks County | ||||
| New Brunswick | 36° | 41° | 80% | Light Rain |
| Trenton | 37° | 42° | 93% | Light Rain |
| Doylestown | 36° | 40° | 79% | Light Rain |
| Toms River | 37° | 45° | 90% | Light Rain |
| Philly & South Jersey | ||||
| Philadelphia | 41° | 44° | 96% | Light Rain |
| Vineland | 38° | 44° | 50% | Chance Light Rain |
| Atlantic City | 42° | 47° | 86% | Light Rain |
| Cape May | 39° | 48° | 34% | Chance Light Rain |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.