Thursday: scattered showers, highs 68 to 74
Archived post. This was posted Thu, Nov 5, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Thursday brings scattered showers. Highs run 68 to 74°, warmest in 4 of our 15 towns (74°) and coolest in Newton (68°).
Lows this morning range from 56 to 64°, coolest in Newton (56°) and mildest in New York (64°).
Thursday's rain chances are highest in Newton (93%), Rockaway (81%) and Morristown (73%). 8 more towns are at 30% or higher.
No watches, warnings or advisories are in effect for our area right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Thursday | Rain chance Thursday | Thursday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 56° | 68° | 93% | Light Rain |
| Rockaway | 57° | 70° | 81% | Light Rain |
| Morristown | 57° | 70° | 73% | Light Rain Likely |
| Newark | 61° | 73° | 43% | Chance Light Rain |
| Yonkers | 60° | 73° | 44% | Chance Light Rain |
| White Plains | 59° | 71° | 47% | Chance Light Rain |
| New York | 64° | 70° | 32% | Chance Light Rain |
| Central Jersey & Bucks County | ||||
| New Brunswick | 58° | 74° | 37% | Chance Light Rain |
| Trenton | 58° | 74° | 39% | Chance Light Rain |
| Doylestown | 58° | 72° | 70% | Light Rain Likely |
| Toms River | 58° | 73° | 12% | Mostly Cloudy |
| Philly & South Jersey | ||||
| Philadelphia | 61° | 74° | 49% | Chance Light Rain |
| Vineland | 60° | 74° | 18% | Slight Chance Light Rain then Partly Sunny |
| Atlantic City | 61° | 70° | 9% | Partly Sunny |
| Cape May | 59° | 70° | 11% | Partly Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.