Monday: a mix of sun and clouds, highs 62 to 67
Archived post. This was posted Mon, Nov 2, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Monday brings a mix of sun and clouds. Highs run 62 to 67°, warmest in Yonkers (67°) and coolest in Atlantic City (62°).
Lows this morning range from 33 to 50°, coolest in Newton (33°) and mildest in New York (50°).
Rain chances stay at 2% or less in every town we track.
NWS alerts in effect right now: Frost Advisory for Camden, Cape May and Cumberland and 5 more areas until 8:00 AM. Check the live alerts map for details and follow official National Weather Service instructions.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low this morning | High Monday | Rain chance Monday | Monday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 33° | 65° | 2% | Mostly Sunny |
| Rockaway | 38° | 66° | 1% | Mostly Sunny |
| Morristown | 38° | 65° | 1% | Mostly Sunny |
| Newark | 45° | 66° | 1% | Mostly Sunny |
| Yonkers | 44° | 67° | 1% | Mostly Sunny |
| White Plains | 41° | 66° | 2% | Mostly Sunny |
| New York | 50° | 65° | 1% | Mostly Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 36° | 66° | 1% | Mostly Sunny |
| Trenton | 37° | 66° | 2% | Mostly Sunny |
| Doylestown | 38° | 65° | 2% | Patchy Frost then Mostly Sunny |
| Toms River | 35° | 66° | 2% | Mostly Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 42° | 66° | 2% | Mostly Sunny |
| Vineland | 36° | 65° | 2% | Areas Of Frost then Partly Sunny |
| Atlantic City | 43° | 62° | 2% | Partly Sunny |
| Cape May | 41° | 63° | 2% | Mostly Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.