Thursday: plenty of sunshine, highs 62 to 67
Archived post. This was posted Thu, Oct 15, 2026 and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

Thursday brings plenty of sunshine. Highs run 62 to 67°, warmest in Philadelphia (67°) and coolest in White Plains (62°).
Lows tonight range from 49 to 60°, coolest in Newton (49°) and mildest in Cape May (60°).
Thursday's rain chances are highest in Cape May (37%).
No watches, warnings or advisories are in effect for our area right now.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low tonight | High Thursday | Rain chance Thursday | Thursday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 49° | 63° | 1% | Sunny |
| Rockaway | 52° | 63° | 1% | Sunny |
| Morristown | 53° | 64° | 1% | Sunny |
| Newark | 55° | 64° | 0% | Sunny |
| Yonkers | 54° | 64° | 0% | Sunny |
| White Plains | 51° | 62° | 0% | Sunny |
| New York | 58° | 64° | 0% | Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 54° | 64° | 1% | Sunny |
| Trenton | 54° | 66° | 2% | Sunny |
| Doylestown | 53° | 65° | 2% | Sunny |
| Toms River | 56° | 63° | 2% | Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 58° | 67° | 4% | Mostly Sunny |
| Vineland | 56° | 66° | 14% | Mostly Sunny |
| Atlantic City | 59° | 63° | 4% | Mostly Sunny |
| Cape May | 60° | 64° | 37% | Chance Rain Showers |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.