Rain tonight, sunshine by Monday afternoon
Archived post. This was posted Mon, Oct 12, 2026 (Columbus Day) and has been replaced by newer information. It's kept for reference, not current conditions. For the latest, see the homepage.

What's left of Isaias keeps the rain going tonight, heavy at times near the shore, with a few thunderstorms mixed in. It stays mild overnight: lows in the mid 50s up north (55 in Rockaway) and around 60 in the south and at the shore (62 in Atlantic City and Cape May).
Monday starts damp in South Jersey and at the shore, where showers and storms hang on longest in the morning (82% chance in Vineland, 74% in Atlantic City). North Jersey and the city mostly dry out early. Skies clear as the day goes on, and highs reach the low 70s inland (73 in Newark, Trenton and Yonkers) and the upper 60s to 70 at the shore.
No watches or warnings are in effect for our area right now. If you have Columbus Day off, the afternoon is the time to be outside.
Town by town
All 15 towns we track, from Sussex County to Cape May. Rain chances of 50% or more are highlighted.
| Town | Low tonight | High Monday | Rain chance Monday | Monday sky |
|---|---|---|---|---|
| North Jersey, NYC & Westchester | ||||
| Newton | 53° | 72° | 6% | Partly Sunny |
| Rockaway | 55° | 72° | 12% | Mostly Sunny |
| Morristown | 55° | 72° | 19% | Slight Chance Rain Showers then Mostly Sunny |
| Newark | 57° | 73° | 21% | Slight Chance Light Rain then Mostly Sunny |
| Yonkers | 56° | 73° | 15% | Slight Chance Light Rain then Mostly Sunny |
| White Plains | 54° | 71° | 11% | Mostly Sunny |
| New York | 59° | 72° | 26% | Chance Light Rain then Mostly Sunny |
| Central Jersey & Bucks County | ||||
| New Brunswick | 57° | 72° | 44% | Chance Showers And Thunderstorms then Mostly Sunny |
| Trenton | 58° | 73° | 53% | Chance Showers And Thunderstorms then Partly Sunny |
| Doylestown | 57° | 72° | 41% | Chance Showers And Thunderstorms then Partly Sunny |
| Toms River | 60° | 70° | 66% | Showers And Thunderstorms Likely then Partly Sunny |
| Philly & South Jersey | ||||
| Philadelphia | 60° | 72° | 64% | Chance Showers And Thunderstorms then Partly Sunny |
| Vineland | 61° | 70° | 82% | Showers And Thunderstorms then Mostly Cloudy |
| Atlantic City | 62° | 69° | 74% | Rain Showers Likely then Mostly Cloudy |
| Cape May | 62° | 69° | 51% | Chance Rain Showers then Partly Sunny |
Want the rest of the week? See the 7-day forecast, and check the live alerts map for any watches or warnings.